|
|
| 301. How Beliefs and Attitudes Shape Life Courses | Hiekel/Arnolfo |
| 302. Health and Wellbeing across the Life Course | Hiekel |
| 303. LGBTQIA+ Life Course Transitions and Trajectories | Hiekel |
| 304. Singlehood and Partnerships across the Life Course | Hiekel |
| 305. Economic and Health Inequalities after Union Dissolution | Hiekel |
| 306. Parenthood, Work and Inequality across the Life Course | Hiekel |
| 307. Linked lives: Sibling Contexts and the Life Course | Hiekel |
| 308. Flash Session Becoming an Adult in the 21st Century | Hiekel |
| 310. Advances in Population Research Session: Cutting-Edge Family Research with Generations & Gender Programme (GGP) Data | Mencarini |
| Related Sessions in Other Topics | |
| 1503. Invited Session Life Course, Diversity and Social Cohesion: New Challenges for Demographic Research | Ortensi |
| 1001. Mortality, Inequality and Population Dynamics in Historical Perspective | Scalone |
| 1002. Flash Session New Data, Methods and Comparative Perspectives in Historical Demography | Scalone |
| 1101. Assessing and Improving the Quality of Mortality Data | Masquelier |
| 1102. Bayesian Demographic Modeling | Masquelier |
| 1103. Dealing with Incomplete or Deficient Data from Surveys and Censuses | Masquelier |
| 1104. Innovations in Life Table and Multistate Modeling | Masquelier |
| 1105. Formal and Conceptual Approaches to Kinship, Generations and Social Change | Masquelier |
| 1106. Flash Session Emerging Data Sources in Demography: Digital Traces, AI and Mobile Phone Data | Masquelier |
| 1107. Survey Mode Effects and Measurement Challenges in Demographic Research | Masquelier |
| 1108. Flash Session Advances in Subnational and Small-Area Population Analysis | Masquelier |
| Related Sessions in Other Topics | |
| 310. Advances in Population Research Session: Cutting-Edge Family Research with Generations & Gender Programme (GGP) Data | Mencarini |
| 1301. Demographic Change and the Making of European Welfare Policy | Vono de Vilhena |
| 1302. Policy Issues on Ageing: Employment, Pensions and Public Perceptions | Vono de Vilhena |
| 1303. Flash Session Families, Policies and Demographic Change | Vono de Vilhena |
| Related Sessions in Other Topics | |
| 118. Advances in Population Research Session: The UNFPA Youth Reproductive Choices Survey. New Evidence for Population Research and Policy | Wilkins |